Argo-Hytos Sensors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PODS Pro |
|
| Viscosity | 1 - 850 mm2/s (particle counting only) 5 - 500 mm2/s (particle counting with viscosity measurement) |
| Sensitivity | 4 μm (c) |
| Size Channels | 4; 4.6; 6; 9.8; 14; 21.2; 38; 68 μm (c) |
| Cleanness Classes | ISO 4406:1999 NAS 1638 MIL-STD-1246C NAVAIR 01-1A-17 SAE AS 4059 |
| Concentration Limit | 90.000 particles/mL at 10% optical coincidence |
| Pressure Range | 0,5...420 bar |
| Temperature | Hydraulic oil: 0 ... +90 °C Ambient temperature +5 ... +50 °C |
| Operating Mode | Bottle sample analysis, online analysis |
| Data Connection | RS 232C-interface |
| Sample Bottles | Gas cartridges, charger, fluid adapters for online and bottle mode, sample bottles, as well as hand pump for oil sampling |
| Weight | 8.5 kg |
| Dimensions | (L x W x H) 330 x 350 x 200 mm |
OPCom portable |
|
| Voltage | 10 - 200 VDC international battery 12 VDC |
| Pressure Range | 10 - 350 bar |
| Viscosity | 10 - 200 cSt |
| Display | ISO-Classes according to ISO 4406:1999 |
| Size Channels | 4, 6, 14, 21 μm c |
| Operating Condition | Oil Temperature: 0 - 80 °C (viscosity has to be in the specified range) Ambient temperature: 5 - 60 °C Relative humidity: 10- 90 % (non condensing) |
| Data Connection | RS232 |
| Weight | 8,5 kg |
| Dimension | 295 x 390 x 145 mm |
| Accessories | 2 minimess tubes, power cable, RS 232 data cable, software for data recording, manual |
| Memory Size | Saves more than 500 readings, every measurement is saved with date and time, download in an Exel-compatible format Saves more than 500 readings, every measurement is saved with date and time, download in an Exel-compatible format Saves more than 500 readings, every measurement is saved with date and time, download in an Exel-compatible format |
Stationary Particle Monitor |
|
| Sensitivity | 4 μm (c) |
| Size Channels | 4; 6; 14; 21 μm (c) |
| Cleanness Class | ISO 4406:1999 |
| Pressure Range | 0,5...500 bar |
| Viscosity | > 2 mm2/s |
| Temperature | Hydraulic oil: -20...+80 °C Ambient temperature: -20...+60 °C |
| Data Connection | RS 232, RS 485, analog, 0,5 V, IrDA |
| Weight | 1,26 kg without screen / 1,28 kg with Screen |
| Dimensions | 94 x 87 x 46 mm with Screen 94 x 87 x 36 mm without screen |